S.No. DISTRICT SNO   NAME OF Old YEAR NATURE NO OF No of No of Total population No of SNP Enrolled  No of SNP Beneficiaries           No.of PSE Beneficiaries
        New OF       AWCs     0-3 years 3-6 years Preg-& Total   No of AWCs No.of PSE Enrolled  (3-6 years)
        PROJECT   SANC.   AWCs AWCs providing     within  project     Lect Enrolled 0-3 years 3-6 years Preg-& Total providing Boys Girls Total Boys Girls Total
                sancti- Repor- SNP for 0-6years Preg-&     women       Lect   PSE for            
                oned ting 21+days   Lect             women Beneficiaries 21 + days            
1 BASTAR 1 79  ABUJHMAD O 89-90 T 45               0 1465 1420 683           724 696 1420
  BASTAR 2 79  BADERAJPUR O 94-95 T 150               0 4357 3100 1474           1494 1606 3100
  BASTAR 3 79  KESHKAL O 95-96 T 132               0 2545 1730 1251           859 871 1730
  BASTAR 4 79  NARAYANPUR O 95-96 T 192               0 4662 2917 1870           1467 1450 2917
  BASTAR 5 79  BASTAR O 95-96 T 202               0 5999 3416 2796           1680 1736 3416
  BASTAR 6 79  BAKABAND O 95-96 T 232               0 6327 3836 3173           1802 2034 3836
  BASTAR 7 79  JAGDALPUR O 95-96 T 187               0 6566 4705 3117           1793 1910 3703
  BASTAR 8 73  TOKAPAL   75-76 T 126               0 3596 2133 1624           1044 1089 2133
  BASTAR 9 73  PHARASGON   80-81 T 179               0 5097 3074 2138           1529 1545 3074
  BASTAR 10 73  MAKADI   83-84 T 160               0 3920 2789 1726           1314 1475 2789
  BASTAR 11 73  LOHANDIGUDA   86-87 T 142               0 3312 2773 1454           1379 1394 2773
  BASTAR 12 73  KONDAGAON   86-87 T 301               0 6043 3669 2780           1824 1845 3669
  BASTAR 13 73  DARBHA   86-87 T 141               0 4364 3453 2336           1717 1736 3453
  BASTAR 14 73   BASTANAR   89-90 T 109               0 4577 2365 1664           1180 1185 2365
  BASTAR Total             2298 0 0 0 0 0 0 0 0 62830 41380 28086 0 0 0 0 0 19806 20572 40378
2 BILASPUR 15 79  PATHARIA N 97-98 R 200 111 111 25228 4928 7060 6466 3208 16734 4427 3746 2238 10411 111 3230 3236 6466 1886 1860 3746
  BILASPUR 16 73  BILASPUR   82-83 U 127 111 111 19642 2979 7380 5304 2189 14873 7380 5304 2189 14873 111 2631 2649 5280 2631 2649 5280
  BILASPUR 17 73  MUSTURI   85-86 R 218 111 94 32182 6608 10725 4721 6225 21671 7105 3608 4812 15525 94 2290 2431 4721 1805 1803 3608
  BILASPUR 18 73  KOTA   86-87 R 203 123 121 20021 5410 7462 5282 3573 16317 5928 3973 3113 13014 123 2675 2607 5282 2003 1970 3973
  BILASPUR 19 73  MUNGELI   88-89 R 284 144 143 22490 4421 7282 4203 3726 15211 6039 3299 3020 12358 143 2042 2161 4203 1567 1732 3299
  BILASPUR 20 73  LORMI   89-90 R 314 189 189 27566 5475 7686 6425 4257 18368 6620 4835 3657 15112 189 3170 3273 6443 2560 2620 5180
  BILASPUR 21 73  THAKHATPUR   97-98 R 262 172 171 31569 5158 9258 7034 9210 25502 7334 4646 3143 15123 172 3448 3586 7034 2279 2367 4646
  BILASPUR 22 73  BILASPUR(BILHA)   97-98 R 346 263 256 46046 9198 18215 10962 8641 37818 16194 7287 7794 31275 262 5422 5540 10962 3461 3826 7287
  BILASPUR 23 73  MARWAHI   81-82 T 218 195 193 12789 3063 6801 4865 2889 14555 5796 3821 2559 12176 195 2348 2517 4865 1818 2003 3821
  BILASPUR 24 73  PENDRAROAD   82-83 T 130 101 99 11504 2988 2959 2236 1854 7049 2508 6912 1557 10977 101 1119 1117 2236 957 955 1912
  BILASPUR 25 73  GORELLA   86-87 T 264 189 182 12609 3912 5416 3996 2876 12288 4882 3295 2701 10878 189 2023 1973 3996 1657 1642 3299
  BILASPUR Total             2566 1709 1670 261646 54140 90244 61494 48648 200386 74213 50726 36783 161722 1690 30398 31090 61488 22624 23427 46051
3 DANTEWADA 26 79  DANTEWADA O 95-96 T 179 96 92 8224 2023 4629 3595 2123 10347 4629 2759 2121 9509 96 1705 1890 3595 1309 1450 2759
  DANTEWADA 27 79  BAIRAMGARH O 94-95 T 128 108 91 9128 1974 5154 3974 1974 11102 4815 3634 1855 10304 91 1981 1993 3974 1735 1899 3634
  DANTEWADA 28 79  BHOPAL PATNAM O 94-95 T 80 55 55 4754 1232 2944 1810 1232 5986 2333 1246 988 4567 55 1157 1176 2333 624 622 1246
  DANTEWADA 29 79  BIJAPUR O 94-95 T 128 95 53 8386 2255 4512 3874 2255 10641 3319 2668 1780 7767 95 1866 2008 3874 1296 1372 2668
  DANTEWADA 30 73  KUAKONDA   79-80 T 138 125 125 8182 1937 4118 4064 1937 10119 3598 3740 1770 9108 125 2074 1990 4064 1897 1843 3740
  DANTEWADA 31 73  KATEKALYAN   89-90 T 118 63 61 5072 967 2564 2508 967 6039 2488 1472 937 4897 61 1237 1271 2508 747 725 1472
  DANTEWADA 32 73  GEEDAM   86-87 T 163 100 96 10486 2555 5579 4907 2555 13041 3931 2437 1698 8066 94 2441 2466 4907 1214 1223 2437
  DANTEWADA 33 73  SUKMA   85-86 T 140 62 62 5988 1120 3280 2708 1120 7108 3129 2262 1075 6466 62 1330 1378 2708 1125 1137 2262
  DANTEWADA 34 73  USOOR   82-83 T 221 144 140 8910 2065 4514 4396 2065 10975 4514 4396 2065 10975 140 2235 2161 4396 1930 1947 3877
  DANTEWADA 35 73  KONTA   85-86 T 328 225 208 14895 3018 7171 7734 3018 17923 6984 6081 2524 15589 208 7426 7479 14905 6500 6565 13065
  DANTEWADA 36 73  CHHINDGARH   83-84 T 148 86 76 6411 1709 3299 3112 1709 8120 3065 2659 1580 7304 76 1554 1558 3112 1329 1330 2659
  DANTEWADA Total             1771 1159 1059 90436 20855 47764 42682 20955 111401 42805 33354 18393 94552 1103 25006 25370 50376 19706 20113 39819
4 DHAMTARI 37 79  DHAMTARI N 97-98 R 172 136 118 19014 3383 6819 5905 3116 15840 5807 4356 2804 12967 136 2955 2950 5905 4200 4156 8356
  DHAMTARI 38 79  SIHAWA O 95-96 T 253 164 113 13452 2768 4917 6368 2788 14073 4732 3657 2090 10479 164 2437 2480 4917 1828 1829 3657
  DHAMTARI 39 79 MAGARLOD N 98-99 R 125 85 85 13110 3118 4792 3475 2022 10289 4275 2912 1993 9180 85 1557 1866 3423 1408 1600 3008
  DHAMTARI 40 79 KURUD(GHARMODIA) N 98-99 R 206 139 139 18200 4041 8003 5992 3979 17974 6439 4718 3072 14229 139 2890 3102 5992 2136 2582 4718
  DHAMTARI 41   DHAMTARI-II   05-06 U 61                                      
  DHAMTARI Total             817 524 455 63776 13310 24531 21740 11905 58176 21253 15643 9959 46855 524 9839 10398 20237 9572 10167 19739
5 DURG 42 79 BALOD N 98-99 R 120 76 76 9425 1547 3800 3409 1386 8595 3622 2417 1309 7348 76 1645 1764 3409 1149 1268 2417
  DURG 43 79 BERLA N 98-99 R 192 124 124 20293 3396 5819 4813 2635 13267 4037 3609 1957 9603 124 2314 2499 4813 1755 1914 3669
  DURG 44 79 DURG N 98-99 R 189 157 157 16364 3250 7950 6258 3039 17247 7803 4943 2963 15709 157 2981 3277 6258 2333 2610 4943
  DURG 45 79 GUNDERDEHI N 98-99 R 216 152 152 22092 4208 9155 7460 4208 20823 8445 6265 3920 18630 152 3767 3693 7460 3172 3093 6265
  DURG 46 79 GURUR N 98-99 R 158 107 107 12729 3019 5994 4690 2288 12972 5623 3385 2180 11188 107 2321 2369 4690 1630 1755 3385
  DURG 47 79 DURG N 98-99 U 182 167 167 16155 2675 7201 6072 2481 15754 6377 5363 2288 14028 167 3024 3052 6076 2485 2455 4940
  DURG 48 79  BEMATARA N 97-98 R 187 122 122 19930 3628 6114 4427 2763 13304 5676 3368 2557 11601 122 2180 2247 4427 1589 1779 3368
  DURG 49 79  NAWAGARH O 89-90 R 190 142 142 21449 3660 7754 5298 2905 15957 7402 4991 2768 15161 142 2610 2688 5298 2439 2552 4991
  DURG 50 79  DONDILOHARA O 95-96 R 206 142 142 12855 2761 5937 4724 2568 13229 5725 4200 2482 12407 142 2314 2410 4724 2094 2106 4200
  DURG 51 73  SAJA   83-84 R 220 111 111 8572 2954 5436 3464 2601 11501 4263 2582 2070 8915 111 1710 1754 3464 1279 1303 2582
  DURG 52 73  DONDI   84-85 T 172 131 131 8722 1648 3955 3939 1648 9542 3864 3138 1605 8607 131 1948 1991 3939 1516 1622 3138
  DURG 53 73   BHILAI   86-87 U 222 111 111 19285 2945 5025 4888 2580 12493 4416 4433 2220 11069 111 2338 2557 4895 2117 2316 4433
  DURG 54 73  DHAMDHA   97-98 R 242 158 160 21299 4035 7975 5774 3641 17390 6606 3952 3021 13579 160 2885 2889 5774 1980 1972 3952
  DURG 55 73  PATAN   97-98 R 288 224 224 20754 3916 9320 7308 3750 20378 8673 5132 3486 17291 224 3481 3827 7308 2400 2732 5132
  DURG 56   DALLI RAJHARA   05-06 U 50                                      
  DURG Total             2834 1924 1926 229924 43642 91435 72524 38493 202452 82532 57778 34826 175136 1926 35518 37017 72535 27938 29477 57415
6 JANJGIR 57 79  CHAMPA* N 97-98 R 127 89 82 14584 2291 5198 4667 2025 11890 4209 3173 1736 9118 89 2330 2337 4667 1582 1591 3173
  JANJGIR 58 79  SAKTI N 97-98 R 138 96 96 12685 2204 4321 3836 1572 9729 4043 2477 1462 7982 96 1838 1998 3836 1161 1316 2477
  JANJGIR 59 79  JAIJAIPUR N 97-98 R 156 111 99 20494 2658 4552 4392 2150 11094 4310 2828 1861 8999 111 2164 2229 4393 1415 1413 2828
  JANJGIR 60 79  AKALTARA N 97-98 R 132 103 102 20258 4047 4919 4059 3026 12004 3618 3311 2247 9176 103 2092 1967 4059 1719 1592 3311
  JANJGIR 61 79  BALODA N 97-98 R 135 101 101 18872 2826 4321 4099 2170 10590 3765 2535 1821 8121 101 2017 2082 4099 1240 1295 2535
  JANJGIR 62 73  PAMGARH   88-89 R 151 100 100 24150 4487 6758 3674 3611 14043 5959 2935 3089 11983 100 1826 1848 3674 1432 1503 2935
  JANJGIR 63 73  NAWAAGRAH(JAJANGIR)   97-98 R 224 167 140 33365 5444 8167 6616 2812 17595 7606 5489 2625 15720 140 3292 3324 6616 2686 2803 5489
  JANJGIR 64 73  MALKHARODA   85-86 R 148 95 95 16205 2855 3046 3420 2034 8500 2313 2594 1479 6386 95 1640 1780 3420 1312 1282 2594
  JANJGIR 65 73  DABHARA   81-82 R 150 117 116 16620 2663 4289 3872 2280 10441 3867 3165 2022 9054 117 1869 2003 3872 1521 1644 3165
  JANJGIR Total             1361 979 931 177233 29475 45571 38635 21680 105886 39690 28507 18342 86539 952 19068 19568 38636 14068 14439 28507
7 JASHPUR 66 79  KUNKURI O 89-90 T 170 129 128 8330 2268 5071 2952 1870 9893 4694 2286 1765 8745 128 1486 1466 2952 1143 1142 2285
  JASHPUR 67 79  DULDULA O 95-96 T 98 57 56 5057 1148 3135 1814 1120 6069 2975 1500 1057 5532 57 889 924 1813 718 782 1500
  JASHPUR 68 73  PATHALGAON   86-87 T 278 164 164 22124 4149 10667 5159 3467 19293 10069 4451 3262 17782 164 2515 2644 5159 2196 2255 4451
  JASHPUR 69 73  JASHPURNAGAR   84-85 T 198 117 117 9622 2062 5668 3954 2683 12305 5622 3527 2670 11819 117 1901 2053 3954 1712 1815 3527
  JASHPUR 70 73   BAGICHA   82-83 T 282 202 202 14453 4331 9769 6680 4149 20598 8834 5619 4149 18602 202 3249 3431 6680 2642 2977 5619
  JASHPUR 71 73  TAPKARA   84-85 T 168 110 110 7147 2280 7030 3929 2269 13228 6002 2630 2035 10667 110 1063 1586 2649 1145 1075 2220
  JASHPUR 72 73  MANORA   81-82 T 127 108 108 6066 1848 3992 2074 1848 7914 3763 1730 1806 7299 108 1032 1042 2074 861 869 1730
  JASHPUR 73 73  KANSABEL   84-85 T 136 89 89 7471 1699 4966 2407 1696 9069 4895 2319 1682 8896 89 1152 1255 2407 1079 1240 2319
  JASHPUR Total             1457 976 974 80270 19785 50298 28969 19102 98369 46854 24062 18426 89342 975 13287 14401 27688 11496 12155 23651
8 KANKER 74 79  KANKER O 95-96 T 134 102 102 7376 1626 4722 2654 1626 9002 3739 2278 1587 7604 102 1303 1351 2654 1097 1181 2278
  KANKER 75 79 ANTAGARH O 94-95 T 155 114 114 8789 1628 5338 3451 1628 10417 4137 2463 1309 7909 114 1706 1745 3451 1201 1262 2463
  KANKER 76 79  SARONA(NARHARPUR) O 95-96 T 179 128 128 8039 1835 4629 3410 1835 9874 4558 2830 1800 9188 128 1745 1665 3410 1417 1413 2830
  KANKER 77 73  DURGKONDAL   82-83 T 189 160 160 8562 1532 4732 3830 1532 10094 4471 3380 1441 9292 160 1903 1927 3830 1679 1701 3380
  KANKER 78 73  BHANUPRATAPPUR   85-86 T 184 149 149 8453 1851 4442 4010 1851 10303 4090 3507 1713 9310 149 1997 2013 4010 1746 1761 3507
  KANKER 79 73  CHARMA   86-87 T 144 120 120 4197 1718 4137 3800 1718 9655 3950 3266 1569 8785 120 1875 1925 3800 1633 1633 3266
  KANKER 80 73  KOLIABEDA   83-84 T 298 246 246 20349 3963 10294 10055 3963 24312 7085 6982 2810 16877 246 5138 4917 10055 3557 3425 6982
  KANKER Total             1283 1019 1019 65765 14153 38294 31210 14153 83657 32030 24706 12229 68965 1019 15667 15543 31210 12330 12376 24706
9 KAWARDHA 81 79 KAWARDHA N 97-98 R 213 116 116 13209 3077 6334 4465 2998 13797 5684 3158 2893 11735 116 2225 2251 4476 1586 1594 3180
  KAWARDHA 82 79  PANDARIA N 97-98 R 293 152 152 24919 4796 11647 8551 4705 24903 8231 9383 3900 21514 152 9767 10431 20198 6872 6742 13614
  KAWARDHA 83 79 SHASPUR-LOHARA N 98-99 R 179 98 87 11283 2482 6536 4747 2482 13765 5553 2962 2021 10536 98 2348 2399 4747 1443 1519 2962
  KAWARDHA 84 73  BODLA   83-84 R 205 111 110 11471 3354 6666 4303 3228 14197 6146 3147 2889 12182 111 2110 2194 4304 1557 1590 3147
  KAWARDHA Total             890 477 465 60882 13709 31183 22066 13413 66662 25614 18650 11703 55967 477 16450 17275 33725 11458 11445 22903
10 KORBA 85 79  KATGHORA O 97-98 T 270 270 264 17564 3173 10161 7403 3173 20737 9841 4558 3073 17472 270 3700 3703 7403 2385 2373 4758
  KORBA 86 79 PALI O 95-96 T 256 198 196 16498 4279 8527 7971 4279 20777 6888 5642 3605 16135 198 3901 4070 7971 2650 2911 5561
  KORBA 87 79  KORBA N 86-87 U 168 144 144 19761 3796 10927 8334 3796 23057 8074 5377 2926 16377 144 9468 9793 19261 6996 6455 13451
  KORBA 88 73 KORBA   98-99 T 200 190 190 15590 3571 7825 7765 3571 19161 5614 5111 2696 13421 190 4006 3759 7765 2617 2494 5111
  KORBA 89 73  KARTALA   82-83 T 210 165 100 15471 3450 7980 7491 3450 18921 4511 4601 2129 11241 160 7756 7335 15091 2325 2276 4601
  KORBA 90 73   PONDIUPRORA   84-85 T 285 255 230 21482 5236 10178 8850 4324 23352 7650 6277 3620 17547 255 4357 4292 8649 3245 3132 6377
  KORBA Total             1389 1222 1124 106366 23505 55598 47814 22593 126005 42578 31566 18049 92193 1217 33188 32952 66140 20218 19641 39859
11 KORIA 91 79 MANENDRAGARH O 95-96 T 142 103 103 6688 1784 3832 2856 1784 8472 2468 1725 1339 5532 103 1724 1429 3153 863 862 1725
  KORIA 92 79  SONHAT O 95-96 T 114 44 42 3127 615 1370 1247 553 3170 823 770 404 1997 44 608 639 1247 366 404 770
  KORIA 93 79  KHADGAWAN O 97-98 T 234 202 190 9925 2661 5220 4714 2661 12595 4446 3391 2372 10209 202 2230 2457 4687 1714 1725 3439
  KORIA 94 73  BHARATPUR   82-83 T 233 203 152 10075 2181 5290 3970 1989 11249 3786 3204 1681 8671 203 1924 2046 3970 1813 1859 3672
  KORIA 95 73  BAIKUNTHPUR   86-87 T 293 179 179 13411 2758 5693 4851 2577 13121 4707 3457 2300 10464 179 2328 2523 4851 1656 1801 3457
  KORIA Total             1016 731 666 43226 9999 21405 17638 9564 48607 16230 12547 8096 36873 731 8814 9094 17908 6412 6651 13063
12 MAHASAMUND 96 79 BAGBAHARA N 98-99 R 258 138 138 16178 3534 7419 5703 3144 16266 6554 4278 2803 13635 138 2894 2809 5703 2187 2091 4278
  MAHASAMUND 97 79 PITHORA(KAUDIA) N 98-99 R 259 157 157 20242 5020 8915 7383 3452 19750 7944 5803 3333 17080 157 3734 3649 7383 2943 2860 5803
  MAHASAMUND 98 79 BASNA N 98-99 R 226 135 135 15324 2530 6692 6028 2472 15192 6518 5279 2402 14199 135 3020 3008 6028 2653 2626 5279
  MAHASAMUND 99 79 MAHASAMUND N 97-98 R 290 146 146 21683 4164 8753 6122 3752 18627 7705 4159 3274 15138 146 3013 3109 6122 2083 2076 4159
  MAHASAMUND 100 79  SARAIPALI N 97-98 R 233 135 135 12561 3715 6638 5778 2679 15095 6490 4687 2596 13773 135 6330 6086 12416 5707 5470 11177
  MAHASAMUND Total             1266 711 711 85988 18963 38417 31014 15499 84930 35211 24206 14408 73825 711 18991 18661 37652 15573 15123 30696
13 RAIGARH 101 79  GHARGHORA O 95-96 T 92 79 76 6912 1430 3436 3092 1386 7914 2904 2067 1185 6156 79 1500 1592 3092 968 1099 2067
  RAIGARH 102 79  TAMANAR O 95-96 T 141 99 85 7359 1492 3339 3120 1425 7884 2272 2447 970 5689 99 1546 1574 3120 1186 1261 2447
  RAIGARH 103 79  RAIGARH O 97-98 R 149 102 102 10548 1865 4595 3525 1815 9935 3742 2609 1565 7916 102 1694 1831 3525 1254 1355 2609
  RAIGARH 104 73  BARAMKELA   82-83 R 193 113 111 9737 1821 4705 3738 1780 10223 4486 3171 1709 9366 113 1898 1840 3738 1582 1589 3171
  RAIGARH 105 73 RAIGARH   83-84 U 115 115 115 7583 1620 3727 2383 1427 7537 3094 1901 1207 6202 115 1164 1219 2383 935 966 1901
  RAIGARH 106 73  PUSORE   85-86 R 171 98 98 10426 2003 3955 2889 1715 8559 3107 2399 1395 6901 98 1325 1564 2889 1116 1283 2399
  RAIGARH 107 73  SARANGARH   86-87 R 184 137 137 19431 3296 6009 4536 2535 13080 5129 3683 2413 11225 137 2229 2307 4536 1807 1876 3683
  RAIGARH 108 73  DHARAMJAIGARH   86-87 T 252 207 189 21527 3808 7512 5812 3238 16562 5345 4125 2582 12052 207 2855 2957 5812 2044 2081 4125
  RAIGARH 109 73  LAILUNGA   86-87 T 175 155 155 11868 2765 6327 4974 2700 14001 5135 3742 2286 11163 155 2453 2521 4974 1851 1891 3742
  RAIGARH 110 73  KHARSIA   88-89 T 150 147 147 13980 2504 3878 3792 2044 9714 2687 2847 1527 7061 147 1807 1985 3792 1368 1479 2847
  RAIGARH Total             1622 1252 1215 119371 22604 47483 37861 20065 105409 37901 28991 16839 83731 1252 18471 19390 37861 14111 14880 28991
14 RAIPUR 111 79 DEOBHOG N 98-99 R 114 69 63 9489 1952 4673 2765 1859 9297 4608 2270 1812 8690 69 1440 1325 2765 1108 1162 2270
  RAIPUR 112 79 RAJIM(FINGESWAR) N 98-99 R 184 116 116 18499 3244 7448 5127 3140 15715 6277 3509 2615 12401 116 2514 2613 5127 1733 1776 3509
  RAIPUR 113 79  ABHANPUR N 97-98 R 235 136 122 35666 4553 9843 15255 3838 28936 7480 10902 3312 21694 136 7433 7822 15255 5323 5579 10902
  RAIPUR 114 79  BALODA BAZAR N 97-98 R 224 150 150 20419 4738 7297 5254 3596 16147 6583 4227 3266 14076 150 2486 2768 5254 1991 2236 4227
  RAIPUR 115 79  BHATAPARA N 97-98 R 163 94 91 13809 2994 6583 3161 2936 12680 5743 2143 2562 10448 93 2161 2330 4491 1836 1942 3778
  RAIPUR 116 79  PALLARI N 97-98 R 192 133 130 33428 4129 5347 5536 2657 13540 5112 3953 2483 11548 133 2528 3008 5536 1921 2032 3953
  RAIPUR 117 79  SIMGA N 97-98 R 189 116 116 23091 5483 5883 4620 2956 13459 4072 3142 2280 9494 116 2260 2360 4620 1582 1560 3142
  RAIPUR 118 79  TILDA N 97-98 R 209 142 139 22304 3903 7825 4491 3439 15755 6146 3114 3032 12292 142 2161 2330 4491 1836 1942 3778
  RAIPUR 119 79  GARIABAND O 95-96 T 161 101 101 7472 1627 3551 2642 1566 7759 3192 2051 1405 6648 101 1316 1326 2642 994 1057 2051
  RAIPUR 120 73  KASDOL   82-83 R 248 181 176 26730 4821 6519 6652 3494 16665 6219 6034 3284 15537 181 3312 3340 6652 2982 3114 6096
  RAIPUR 121 73  RAIPUR   88-89 U 111 111 111 20063 3624 9988 8169 3624 21781 9243 6978 3395 19616 111 4106 4063 8169 3483 3495 6978
  RAIPUR 122 73  BILAIGARH   88-89 R 255 161 156 26829 4379 6894 5343 3017 15254 6146 4197 2756 13099 161 2604 2739 5343 2049 2148 4197
  RAIPUR 123 73  CHANDKHURAI(ARANG)   97-98 R 302 190 190 37537 6533 7955 7368 3907 19230 7597 6231 3719 17547 190 3680 3688 7368 3012 3219 6231
  RAIPUR 124 73 RAIPUR(DHARSIWA)   97-98 R 253 253 239 50933 8726 17568 11120 7058 35746 14302 7525 5853 27680 253 5295 5825 11120 3532 3998 7530
  RAIPUR 125 73  CHHURA   86-87 T 244 188 188 12774 2419 5560 4859 2398 12817 5256 3909 2179 11344 188 2449 2410 4859 1938 1971 3909
  RAIPUR 126 73   MAINPUR   89-90 T 209 153 79 11511 2227 5493 4885 2227 12605 2886 3233 1162 7281 153 2432 2453 4885 2245 2184 4429
  RAIPUR 127   DHARSIWA-II   05-06 U 157                                      
  RAIPUR 128   RAIPUR-II   05-06 U 190                                      
  RAIPUR Total             3640 2294 2167 370554 65352 118427 97247 51712 267386 100862 73418 45115 219395 2293 48177 50400 98577 37565 39415 76980
15 RAJNANDGAON 129 79 CHURIA N 98-99 R 193 126 126 12018 2583 6245 5773 2583 14601 5129 3975 2109 11213 125 2868 2905 5773 1899 2076 3975
  RAJNANDGAON 130 79 KHAIRAGARH N 98-99 R 161 117 117 12762 2567 5941 4851 1067 11859 4785 3544 934 9263 117 2306 2545 4851 1684 1860 3544
  RAJNANDGAON 131 79  MOHALA O 89-90 T 139 115 115 6806 1490 3355 3292 1490 8137 3177 2609 1444 7230 115 1645 1647 3292 1302 1307 2609
  RAJNANDGAON 132 79  CHOUKI O 95-96 T 143 116 116 9320 1869 4132 4078 1854 10064 3527 2843 1583 7953 116 2029 2049 4078 1379 1464 2843
  RAJNANDGAON 133 79 CHUIAKHDAN N 98-99 R 142 107 107 18647 3862 5787 4758 2250 12795 5092 3264 1993 10349 105 2529 2563 5092 1649 1615 3264
  RAJNANDGAON 134 79 DONGARGAON N 98-99 R 125 100 100 8703 2047 4746 3957 2047 10750 4509 3044 1939 9492 10 1919 2038 3957 1454 1590 3044
  RAJNANDGAON 135 79 DONGARGARH N 98-99 R 178 118 114 12801 2756 5830 5438 2751 14019 5116 3536 2346 10998 118 2618 2820 5438 1682 1854 3536
  RAJNANDGAON 136 79 RAJNANDGAON N 98-99 R 160 111 111 17619 3072 4652 4575 2462 11689 4652 4575 2462 11689 111 2304 2271 4575 2304 2271 4575
  RAJNANDGAON 137 73  MANPUR   86-87 T 191 180 178 8469 1869 4252 4217 1869 10338 4079 3351 1813 9243 180 2046 2171 4217 1660 1691 3351
  RAJNANDGAON 138   RAJNANDGAON-II   6-May U 101 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
  RAJNANDGAON Total             1533 1090 1084 107145 22115 44940 40939 18373 104252 40066 30741 16623 87430 997 20264 21009 41273 15013 15728 30741
16 SARGUJA 139 79  RAJPUR O 94-95 T 166 108 106 17060 3233 7090 4921 3083 15094 6236 3755 2785 12776 108 2449 2472 4921 1843 1912 3755
  SARGUJA 140 79  MAINPAT O 94-95 T 141 83 75 10699 2231 3972 2454 1620 8046 2926 1794 1233 5953 75 1239 1215 2454 985 809 1794
  SARGUJA 141 79  LUNDRA O 95-96 T 176 151 151 14135 3372 7626 4866 4074 16566 6607 3726 3871 14204 151 2336 2330 4666 1861 1865 3726
  SARGUJA 142 79  PRATAPPUR O 95-96 T 190 138 138 16952 4206 6393 4339 3686 14418 5039 3509 2829 11377 138 2164 2170 4334 2164 2170 4334
  SARGUJA 143 79  ODGI O 95-96 T 175 82 78 12994 3351 8004 4203 2990 15197 6317 3523 2990 12830 82 2100 2103 4203 1694 1829 3523
  SARGUJA 144 79  PREMNAGAR O 95-96 T 114 61 60 10352 2380 4316 3135 2024 9475 3883 2548 1917 8348 60 1002 1097 2099 821 919 1740
  SARGUJA 145 79  AMBIKAPUR O 95-96 T 226 194 194 23568 4540 9411 6388 4040 19839 7883 4500 3461 15844 194 3151 3937 7088 2231 2269 4500
  SARGUJA 146 79  LAKHANPUR O 95-96 T 197 118 102 15475 3940 8576 6899 3940 19415 7639 5138 3608 16385 102 3404 3495 6899 2585 2553 5138
  SARGUJA 147 79  RAMANUJANAGAR O 97-98 T 179 120 120 18585 3388 7885 5185 3320 16390 5421 2924 2659 11004 120 2579 2606 5185 1455 1469 2924
  SARGUJA 148 79  SURJPUR O 97-98 T 306 202 175 23510 5605 12490 7278 5408 25176 10498 5891 4631 21020 202 3614 3673 7287 2874 3017 5891
  SARGUJA 149 73  WADRAFNAGAR   81-82 T 335 232 229 23265 4888 12285 7463 4329 24077 9636 7348 4212 21196 232 3926 3527 7453 3458 3413 6871
  SARGUJA 150 73   KUSMI   82-83 T 186 117 117 10006 2100 3835 5004 2100 10939 3731 3992 2046 9769 117 1812 1632 3444 1205 2275 3480
  SARGUJA 151 73  SHANKARGARH   82-83 T 134 120 120 9763 1996 4572 4029 1992 10593 3809 3156 1730 8695 120 2006 2023 4029 1640 1660 3300
  SARGUJA 152 73  BALRAMPUR   82-83 T 209 124 124 14518 2968 4294 7317 2690 14301 3262 6534 2355 12151 124 2587 2559 5146 2212 2396 4608
  SARGUJA 153 73  CHANDRAMEDHA   86-87 T 230 160 160 17814 4181 9348 5937 3896 19181 8740 5695 3126 17561 160 7633 7652 15285 6615 7220 13835
  SARGUJA 154 73  RAMCHANDRAPUR   86-87 T 210 151 151 30638 5334 8708 4750 3970 17428 7566 3777 3682 15025 151 2377 2373 4750 1895 1882 3777
  SARGUJA 155 73  SITAPUR   86-87 T 145 131 131 10425 2160 4297 3668 1937 9902 3642 2686 1665 7993 131 1824 1844 3668 1337 1349 2686
  SARGUJA 156 73  BATOLI   89-90 T 163 123 123 9240 5950 4118 3054 1887 9059 3877 2845 1865 8587 123 1529 1525 3054 1424 1421 2845
  SARGUJA 157 73  UDAIPUR   89-90 T 172 154 126 12204 2202 5804 5028 2196 13028 5236 3986 1900 11122 154 2496 2532 5028 2030 1956 3986
  SARGUJA 158   AMBIKAPUR-II   05-06 U 40                                      
SARGUJA Total       3694 2569 2480 301203 68025 133024 95918 59182 288124 111948 77327 52565 241840 2544 50228 50765 100993 40329 42384 82713
Grand Total       29437 18636 17946 2163785 439632 878614 687751 385337 1951702 812617 573602 360442 1614365 18411 363366 372933 736299 298219 307993 606212